| Management number | 229009506 | Release Date | 2026/05/31 | List Price | $56.00 | Model Number | 229009506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
adidas mens Ultraboost 21

| UPC | 191985087954 |
|---|---|
| ASIN | B08B6GKYV6 |
| Brand | adidas |
| Color | Black/Black/Black |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Ultraboost-21 |
| Sport Type | Running |
| Style Name | Ultraboost-21 |
| Item Weight | 13.4 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | KYQ93 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Running Shoes |
| Outer Material | Canvas |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic-and-rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Flexible |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Included Components | Product |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FY0306 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
| Global Trade Identification Number | 00191985087954 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form