| Management number | 231741534 | Release Date | 2026/06/18 | List Price | $32.00 | Model Number | 231741534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 196942025185 |
|---|---|
| ASIN | B0DCL4N8ZN |
| Brand | Allbirds |
| Color | Blizzard (Blizzard Sole) |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Tree Flyer 2 |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Modern |
| Closure Type | Lace-Up |
| Manufacturer | Allbirds |
| Occasion Type | Fashion |
| Sole Material | Rubber |
| Outer Material | Tencel Lyocell |
| Material Fabric | Thermoplastic Elastomers |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | SwiftFoam |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Poor |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | A10029W095 |
| Global Trade Identification Number | 00196942025185 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form