| Management number | 229772548 | Release Date | 2026/05/31 | List Price | $55.92 | Model Number | 229772548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 743724589672 |
|---|---|
| ASIN | B07W2VP8HQ |
| Flavor | Magnolia |
| Item Form | Capsule |
| Brand Name | Approved Science |
| Unit Count | 360.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.43 Kilograms |
| Manufacturer | Approved Science |
| Number of Items | 6 |
| Product Benefits | Relaxation,Replenishing |
| Material Features | Vegan |
| Manufacturer Part Number | ANXEXD6 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form