| Management number | 230267514 | Release Date | 2026/06/18 | List Price | $680.00 | Model Number | 230267514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cosmo Appliances sets a standard for high end style stainless steel dual fuel ranges by providing the speed and power of 5 high-performance gas burners with the convenience and precision of an electric convection oven. The Cosmo F965NF Dual Fuel Range’s 8-function, 4.4 cubic foot electric convection oven has the space to get it all done and the power to get it done fast with Turbo True European Convection. Featuring 5 high-performance gas burners from 18,000 BTU to 5,000 BTU, you can cook at a high heat for boiling, frying and searing, or at a low simmer for the most delicate sauces. A convenient drawer underneath the oven provides valuable space for storing cookware or for proofing baked goods. The Cosmo Stellar Collection offers reliability with essential features, providing a straightforward solution for those who seek practicality in an appliance.
| Brand | Cosmo |
|---|---|
| Cooking range type | Freestanding Ranges |
| Fuel type | Dual Fuel |
| Color type | Silver |
| Number of burners | 5 |
| Volume capacity | 4.4 cu ft |
| Oven width | 23.625 in |
| Range & cooktop burner type | Recessed |
| Rec. use | Residential |
| Front panel finish | Stainless Steel |
| Top finish | Stainless Steel |
| Product name | Cosmo 36 in. Stellar Collection 4.4 cu. ft. Dual Fuel Range, 5 Sealed Burners, 8 Function Convection Oven in Stainless Steel |
| Model | COS-F965NF |
| Power type | Gas |
| Assembled product dimensions (l x w x h) | 23.62 x 35.50 x 35.00 in |
| Assembled product weight | 180 lb |
| Number of cooking racks | 2 |
| Number of elements | 5 |
| Control type | Knobs |
| Control location | Front Control |
| Control switch type | Electro-Mechanical |
| Hardware finish | Stainless Steel |
| Grate material | Cast Iron |
| Head material | Cast Iron |
| Amps | 35 Amps |
| Volts | 240 V |
| Has nrtl listing certification | N |
| Maximum heat | 18000 BTU |
| Maximum cooking element size | 18000 in |
| Minimum cooking element size | 5.0 in |
| Is smart | N |
| Number of positions | 4 |
| Internal depth (main oven) | 18.39 in |
| Internal height (main oven) | 14.84 in |
| Internal width (main oven) | 27.62 in |
| Igniter type | Manual Ignition |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form