| Management number | 228073994 | Release Date | 2026/05/14 | List Price | $59.60 | Model Number | 228073994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DSVKQY99 |
|---|---|
| Color | Beige & White |
| Fit Type | In-Ear |
| Brand Name | iBstone |
| Model Name | K19 |
| Strap Type | No Strap |
| Unit Count | 2.0 Count |
| Part Number | K19 |
| Control Type | Button Control |
| Manufacturer | iBstone |
| Power Source | Battery Powered |
| Product Style | Both Ear |
| Battery Weight | 1 Grams |
| Compatible Devices | Smartphone, Tablet, Television |
| Battery Description | Lithium-Ion |
| Included Components | Hearing Aids & Accessories |
| Number of Batteries | 1 A batteries required. (included) |
| Lithium Battery Weight | 1 Grams |
| Battery Cell Composition | Lithium Ion |
| Headphone Folding Features | In-Ear |
| Includes Rechargeable Battery | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form