| Management number | 229844087 | Release Date | 2026/05/31 | List Price | $6.36 | Model Number | 229844087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614019208 |
|---|---|
| ASIN | B07F8ZGS8T |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Swanson |
| Model Name | SW920 |
| Unit Count | 100.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.21 Pounds |
| Manufacturer | Swanson Premium |
| Model Number | SWU805 |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex |
| Manufacturer Part Number | SWU805 |
| Specific Uses For Product | Eye and Vision Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form