| Management number | 212449513 | Release Date | 2026/04/06 | List Price | $7.36 | Model Number | 212449513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Everyone makes graphic Ts...but Under Armour makes them better. The fabric we use is light, soft, and quick-drying.. Super-soft, cotton-blend fabric provides all-day comfort. Ribbed collar. Wash garment inside out. 60% Cotton/40% Polyester.
| UPC | 197777437518 |
|---|---|
| Color | (432) Tech Blue / / Royal |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Global Lockertag Short Sleeve T Shirt |
| Neck Style | Crew Neck |
| Style Name | Global Lockertag Short Sleeve T Shirt |
| Unit Count | 1 Count |
| collartype | T shirt |
| Fabric Type | 100% Polyester |
| Item Weight | 0.16 Kilograms |
| Sleeve Type | Short Sleeve |
| Manufacturer | Under Armour |
| Style Number | 1373987 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | Men's UA Global Lockertag Short Sleeve |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1373987 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form