| Management number | 228710526 | Release Date | 2026/05/31 | List Price | $6.80 | Model Number | 228710526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 796168986705 |
|---|---|
| ASIN | B07P5CTN43 |
| Color | Black, White and Nude Color |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Comfortable |
| Back Style | T-Back |
| Bra Design | Bandeau |
| Brand Name | Boao |
| Model Name | Seamless Sans Coutures |
| Neck Style | Strapless |
| Sport Type | Yoga |
| Strap Type | Convertible, Strapless |
| Style Name | Seamless |
| Unit Count | 3 Count |
| Fabric Type | 95% Nylon, 5% Spandex |
| Item Weight | 6.4 ounces |
| Style Number | Boao-Top Bra-01 |
| Material Type | nylon, spandex |
| Occasion Type | Sports |
| Support Level | High Impact |
| Inner Material | Foam |
| Underwire Type | Wire Free |
| Number of Items | 3 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | 2 removable pads |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 3 Count |
| Manufacturer Part Number | Boao-Top Bra-01 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form